Snow Warning | The Pokémon summons a hailstorm in battle. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
Snow Warning | The Pokémon summons a hailstorm in battle. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
Snow Warning | The Pokémon summons a hailstorm in battle. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
58 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
- | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the target to attack. The user also sustains serious damage. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
13 | Grass Whistle | gra | 15 | - | 55% | The user plays a pleasant melody that lulls the foe into a deep sleep. | |
21 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. | |
9 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
47 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
58 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
- | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the target to attack. The user also sustains serious damage. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
13 | Grass Whistle | gra | 15 | - | 55% | The user plays a pleasant melody that lulls the foe into a deep sleep. | |
21 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. | |
9 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
47 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
58 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
- | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the target to attack. The user also sustains serious damage. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
13 | Grass Whistle | gra | 15 | - | 55% | The user plays a pleasant melody that lulls the foe into a deep sleep. | |
21 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. | |
9 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
47 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
58 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
- | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the target to attack. The user also sustains serious damage. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
13 | Grass Whistle | gra | 15 | - | 55% | The user plays a pleasant melody that lulls the foe into a deep sleep. | |
21 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. | |
9 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
47 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
58 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
- | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the target to attack. The user also sustains serious damage. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
13 | Grass Whistle | gra | 15 | - | 55% | The user plays a pleasant melody that lulls the foe into a deep sleep. | |
21 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. | |
9 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
47 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
58 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
- | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the target to attack. The user also sustains serious damage. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio. | |
13 | Grass Whistle | gra | 15 | - | 55% | The user plays a pleasant melody that lulls the foe into a deep sleep. | |
21 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out. | |
9 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
47 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM079 | Frost Breath | ice | 10 | 60 | 90% | The user blows a cold breath on the target. This attack always results in a critical hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
