Poison Point | Contact with the Pokémon may poison the attacker. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Intimidate | Lowers the foe's Attack stat. |
Poison Point | Contact with the Pokémon may poison the attacker. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Intimidate | Lowers the foe's Attack stat. |
Poison Point | Contact with the Pokémon may poison the attacker. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Intimidate | Lowers the foe's Attack stat. |
Poison Point | Contact with the Pokémon may poison the attacker. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Intimidate | Lowers the foe's Attack stat. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
28 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
10 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
10 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
19 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
46 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
28 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
19 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
10 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
10 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
46 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
28 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
19 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
10 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
10 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
46 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
28 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
19 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
10 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
10 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
45 | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
33 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
9 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
13 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
25 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
9 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
21 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the opposing team?s feet. They poison opposing Pokémon that switch into battle. | |
13 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
41 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
33 | Brine | wat | 10 | 65 | 100% | If the target's HP is down to about half, this attack will hit with double the power. | |
29 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
9 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
9 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
45 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
17 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
49 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
25 | Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | |
25 | Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
21 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the opposing team?s feet. They poison opposing Pokémon that switch into battle. | |
13 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
41 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
33 | Brine | wat | 10 | 65 | 100% | If the target's HP is down to about half, this attack will hit with double the power. | |
29 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
9 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
9 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
45 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
17 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
49 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
25 | Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | |
25 | Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
21 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the opposing team?s feet. They poison opposing Pokémon that switch into battle. | |
13 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
41 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
33 | Brine | wat | 10 | 65 | 100% | If the target's HP is down to about half, this attack will hit with double the power. | |
29 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
9 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
9 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
45 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
17 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
49 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
25 | Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | |
25 | Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
21 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the opposing team?s feet. They poison opposing Pokémon that switch into battle. | |
13 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
41 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
33 | Brine | wat | 10 | 65 | 100% | If the target's HP is down to about half, this attack will hit with double the power. | |
29 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
9 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
9 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
45 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
17 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
49 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
25 | Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | |
25 | Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
21 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the opposing team?s feet. They poison opposing Pokémon that switch into battle. | |
13 | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
41 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
33 | Brine | wat | 10 | 65 | 100% | If the target's HP is down to about half, this attack will hit with double the power. | |
29 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
9 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
9 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
37 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
45 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
17 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
49 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
25 | Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | |
25 | Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
21 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the opposing team?s feet. They poison opposing Pokémon that switch into battle. | |
29 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
9 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
33 | Brine | wat | 10 | 65 | 100% | If the target's HP is down to about half, this attack will hit with double the power. | |
9 | Minimize | nor | 10 | - | - | The user compresses its body to make itself look smaller. The user's evasion stat is boosted. | |
- | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
25 | Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | |
- | Fell Stinger | bug | 25 | 30 | 100% | When the user knocks out a target with this move, the user?s Attack stat rises sharply. | |
- | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
41 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
13 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stats. | |
17 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
25 | Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
- | Spikes | gro | 20 | - | - | Hurts foes when they switch out. | |
49 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
53 | Destiny Bond | gho | 5 | - | - | If the user faints, the foe is also made to faint. | |
- | Water Gun | wat | 25 | 40 | 100% | The foe is blasted with a forceful shot of water. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
37 | Pin Missile | bug | 20 | 25 | 95% | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | |
60 | Fell Stinger | bug | 25 | 30 | 100% | When the user knocks out a target with this move, the user?s Attack stat rises sharply. | |
45 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM004 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM004 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the target's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
