Swift Swim | Boosts the Pokémon's Speed in rain. |
Water Absorb | Restores HP if hit by a Water-type move. |
Hidden Water Veil | Prevents the Pokémon from getting a burn. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Water Absorb | Restores HP if hit by a Water-type move. |
Hidden Water Veil | Prevents the Pokémon from getting a burn. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Water Absorb | Restores HP if hit by a Water-type move. |
Hidden Water Veil | Prevents the Pokémon from getting a burn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
4 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
40 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | |
19 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
31 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
22 | Wing Attack | fly | 35 | 60 | 100% | Strikes the target with wings. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
28 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
10 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
46 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
4 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
40 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | |
19 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
31 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
22 | Wing Attack | fly | 35 | 60 | 100% | Strikes the target with wings. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
28 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
10 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
46 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
4 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
40 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | |
19 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
31 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
22 | Wing Attack | fly | 35 | 60 | 100% | Strikes the target with wings. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
28 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
10 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
46 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
4 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
40 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | |
19 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
31 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
22 | Wing Attack | fly | 35 | 60 | 100% | Strikes the target with wings. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
28 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
10 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
46 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
3 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
39 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
14 | Wing Attack | fly | 35 | 60 | 100% | Strikes the target with wings. | |
32 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
23 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises. | |
16 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
27 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
19 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
36 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
7 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
46 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
3 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
39 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
14 | Wing Attack | fly | 35 | 60 | 100% | Strikes the target with wings. | |
32 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
23 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises. | |
16 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
27 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
19 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
36 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
7 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
46 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes every Pokémon around it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes every Pokémon around it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes every Pokémon around it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes every Pokémon around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes every Pokémon around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes every Pokémon around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM088 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |
HM05 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | - | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | - | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Mantyke does learn any moves by tutoring. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | ||
Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | ||
Dive | wat | 10 | 80 | 100% | - | ||
Helping Hand | nor | 20 | - | - | - | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | ||
Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | ||
Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | ||
Dive | wat | 10 | 80 | 100% | - | ||
Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | ||
Helping Hand | nor | 20 | - | - | - | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | ||
Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Mantyke does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | ||
Helping Hand | nor | 20 | - | - | - | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Signal Beam | bug | 15 | 75 | 100% | - | ||
Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Mantyke does learn any moves by tutoring. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Haze | ice | 30 | - | - | Eliminates all stat changes. | ||
Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | ||
Mirror Coat | psy | 20 | - | 100% | Counters the foe's special attack at double the power. | ||
Mud Sport | gro | 15 | - | - | Covers the user in mud to raise electrical resistance. | ||
Signal Beam | bug | 15 | 75 | 100% | - | ||
Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | ||
Splash | nor | 40 | - | - | Has no effect whatsoever. | ||
Twister | dra | 20 | 40 | 100% | The user whips up a vicious twister to tear at the foe. It may also make the foe flinch. | ||
Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | ||
