Big Pecks | Protects the Pokémon from Defense-lowering attacks |
Overcoat | Protects the Pokémon from damage from weather. |
Hidden Weak Armor | Physical attacks lower Defense and raise Speed. |
Big Pecks | Protects the Pokémon from Defense-lowering attacks |
Overcoat | Protects the Pokémon from damage from weather. |
Hidden Weak Armor | Physical attacks lower Defense and raise Speed. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
51 | Bone Rush | gro | 10 | 25 | 90% | The user strikes the target with a hard bone two to five times in a row. | |
- | Fury Attack | nor | 20 | 15 | 85% | The target is jabbed repeatedly with a horn or beak two to five times in a row. | |
5 | Fury Attack | nor | 20 | 15 | 85% | The target is jabbed repeatedly with a horn or beak two to five times in a row. | |
19 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
14 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
23 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
28 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
46 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
50 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
37 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
- | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
32 | Defog | fly | 15 | - | - | Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc. | |
63 | Brave Bird | fly | 15 | 120 | 100% | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | |
41 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
70 | Mirror Move | fly | 20 | - | - | Counters the foe's attack with the same move. | |
57 | Whirlwind | nor | 20 | - | - | Blows away the foe & ends battle. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
51 | Bone Rush | gro | 10 | 25 | 90% | The user strikes the target with a hard bone two to five times in a row. | |
- | Fury Attack | nor | 20 | 15 | 85% | The target is jabbed repeatedly with a horn or beak two to five times in a row. | |
5 | Fury Attack | nor | 20 | 15 | 85% | The target is jabbed repeatedly with a horn or beak two to five times in a row. | |
19 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
14 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
23 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
28 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
46 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
50 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
37 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
- | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
32 | Defog | fly | 15 | - | - | Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc. | |
63 | Brave Bird | fly | 15 | 120 | 100% | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | |
41 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
70 | Mirror Move | fly | 20 | - | - | Counters the foe's attack with the same move. | |
57 | Whirlwind | nor | 20 | - | - | Blows away the foe & ends battle. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
28 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
14 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
19 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
23 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
- | Bone Rush | gro | 10 | 25 | 90% | The user strikes the target with a hard bone two to five times in a row. | |
46 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
37 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
41 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
32 | Defog | fly | 15 | - | - | Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc. | |
5 | Fury Attack | nor | 20 | 15 | 85% | The target is jabbed repeatedly with a horn or beak two to five times in a row. | |
- | Brave Bird | fly | 15 | 120 | 100% | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | |
- | Mirror Move | fly | 20 | - | - | Counters the foe's attack with the same move. | |
- | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
- | Whirlwind | nor | 20 | - | - | Blows away the foe & ends battle. | |
51 | Bone Rush | gro | 10 | 25 | 90% | The user strikes the target with a hard bone two to five times in a row. | |
- | Fury Attack | nor | 20 | 15 | 85% | The target is jabbed repeatedly with a horn or beak two to five times in a row. | |
57 | Whirlwind | nor | 20 | - | - | Blows away the foe & ends battle. | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
63 | Brave Bird | fly | 15 | 120 | 100% | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
70 | Mirror Move | fly | 20 | - | - | Counters the foe's attack with the same move. | |
50 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM097 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM019 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM051 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM02 | Fly | fly | 15 | 90 | 95% | 1st turn: Fly 2nd turn: Attack |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM02 | Fly | fly | 15 | 90 | 95% | 1st turn: Fly 2nd turn: Attack |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Mandibuzz does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Block | nor | 5 | - | - | The user blocks the target's way with arms spread wide to prevent escape. | ||
Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | ||
Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | ||
Heat Wave | fir | 10 | 95 | 90% | The user exhales a heated breath on the foe to attack. It may also leave the target with a burn. | ||
Iron Defense | ste | 15 | - | - | The user hardens its body's surface like iron, sharply raising its Defense stat. | ||
Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | ||
Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Sky Attack | fly | 5 | 140 | 90% | A second-turn attack move where critical hits land more easily. It may also make the target flinch. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Mandibuzz does learn any moves by tutoring. |