Basic | Stage 1 | Stage 2 |
---|---|---|
|
|
Big Pecks | Protects the Pokémon from Defense-lowering attacks |
Hidden Gale Wings | Gives priority to Flying-type moves. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Steel Wing | ste | 25 | 70 | 90% | The foe is hit with wings of steel. It may also raise the user's Defense stat. | |
10 | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
41 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
34 | Flame Charge | fir | 20 | 50 | 100% | Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
25 | Razor Wind | nor | 10 | 80 | 100% | A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio. | |
29 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
21 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
16 | Flail | nor | 15 | - | 100% | Stronger if the user's HP is low. | |
39 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
6 | Quick Attack | nor | 30 | 40 | 100% | Lets the user get in the first hit. | |
45 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | |
13 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM043 | Flame Charge | fir | 20 | 50 | 100% | Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM050 | Overheat | fir | 5 | 130 | 90% | Allows a full-power attack, but sharply lowers SP. ATK. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM019 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM088 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM051 | Steel Wing | ste | 25 | 70 | 90% | The foe is hit with wings of steel. It may also raise the user's Defense stat. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Fletchling does learn any moves by tutoring. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Quick Guard | fig | 15 | - | - | The user protects itself and its allies from priority moves. If used in succession, its chance of failing rises. | ||
Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | ||
Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. |