Levitate | Gives full immunity to all Ground-type moves. |
Heatproof | Weakens the power of Fire-type moves. |
Levitate | Gives full immunity to all Ground-type moves. |
Heatproof | Weakens the power of Fire-type moves. |
Hidden Heavy Metal | Doubles the Pokémon's weight. |
Levitate | Gives full immunity to all Ground-type moves. |
Heatproof | Weakens the power of Fire-type moves. |
Hidden Heavy Metal | Doubles the Pokémon's weight. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
7 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
41 | Feint Attack | dar | 20 | 60 | - | - | |
19 | Extrasensory | psy | 20 | 80 | 100% | The user attacks with an odd, unseeable power. It may also make the foe flinch. | |
35 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
26 | Iron Defense | ste | 15 | - | - | Hardens the body's surface to sharply raise DEFENSE. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
30 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
12 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
49 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
7 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
41 | Feint Attack | dar | 20 | 60 | - | - | |
19 | Extrasensory | psy | 20 | 80 | 100% | The user attacks with an odd, unseeable power. It may also make the foe flinch. | |
35 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
26 | Iron Defense | ste | 15 | - | - | Hardens the body's surface to sharply raise DEFENSE. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
30 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
12 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
49 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
7 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
41 | Feint Attack | dar | 20 | 60 | - | - | |
19 | Extrasensory | psy | 20 | 80 | 100% | The user attacks with an odd, unseeable power. It may also make the foe flinch. | |
35 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
26 | Iron Defense | ste | 15 | - | - | Hardens the body's surface to sharply raise DEFENSE. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
30 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
12 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
49 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
54 | Heavy Slam | ste | 10 | - | 100% | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. | |
12 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
49 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
37 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
30 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
35 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
26 | Iron Defense | ste | 15 | - | - | Hardens the body's surface to sharply raise DEFENSE. | |
19 | Extrasensory | psy | 20 | 80 | 100% | The user attacks with an odd, unseeable power. It may also make the foe flinch. | |
41 | Feint Attack | dar | 20 | 60 | - | - | |
7 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
14 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Heavy Slam | ste | 10 | - | 100% | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. | |
9 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
41 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
35 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
21 | Feint Attack | dar | 20 | 60 | - | - | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
19 | Iron Defense | ste | 15 | - | - | Hardens the body's surface to sharply raise DEFENSE. | |
29 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
31 | Metal Sound | ste | 40 | - | 85% | Emits a horrible screech that sharply lowers SP. DEF. | |
25 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
15 | Psywave | psy | 15 | - | 100% | The target is attacked with an odd psychic wave. The attack varies in intensity. | |
39 | Extrasensory | psy | 20 | 80 | 100% | The user attacks with an odd, unseeable power. It may also make the foe flinch. | |
5 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
45 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
11 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Heavy Slam | ste | 10 | - | 100% | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. | |
9 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
41 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
35 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
21 | Feint Attack | dar | 20 | 60 | - | - | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
19 | Iron Defense | ste | 15 | - | - | Hardens the body's surface to sharply raise DEFENSE. | |
29 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
31 | Metal Sound | ste | 40 | - | 85% | Emits a horrible screech that sharply lowers SP. DEF. | |
25 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
15 | Psywave | psy | 15 | - | 100% | The target is attacked with an odd psychic wave. The attack varies in intensity. | |
39 | Extrasensory | psy | 20 | 80 | 100% | The user attacks with an odd, unseeable power. It may also make the foe flinch. | |
5 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
45 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
11 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that hits all the Pokémon in the battle. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | An attack that may cause flinching. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that hits all the Pokémon in the battle. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | An attack that may cause flinching. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that hits all the Pokémon in the battle. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | An attack that may cause flinching. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that hits all the Pokémon in the battle. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | An attack that may cause flinching. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that hits all the Pokémon in the battle. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
