Static | Contact with the Pokémon may cause paralysis. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Static | Contact with the Pokémon may cause paralysis. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Static | Contact with the Pokémon may cause paralysis. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Static | Contact with the Pokémon may cause paralysis. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
8 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
8 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
8 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
8 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
8 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
5 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
5 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
5 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
5 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
5 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Thunder Shock | ele | 30 | 40 | 100% | An attack that may cause paralysis. | |
5 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
13 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM040 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its DEFENSE stat. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM004 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM040 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its DEFENSE stat. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM004 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM072 | Volt Switch | ele | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
