Flame Body | Contact with the Pokémon may burn the attacker. |
Hidden Swarm | Powers up Bug-type moves in a pinch. |
Flame Body | Contact with the Pokémon may burn the attacker. |
Hidden Swarm | Powers up Bug-type moves in a pinch. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
100 | Flare Blitz | fir | 15 | 120 | 100% | The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. | |
20 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
80 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
- | String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | |
60 | Flame Wheel | fir | 25 | 60 | 100% | The user cloaks itself in fire and charges at the target. This may also leave the target with a burn. | |
50 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
- | Ember | fir | 25 | 40 | 100% | A weak fire attack that may inflict a burn. | |
40 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
70 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
10 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
90 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. | |
30 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
100 | Flare Blitz | fir | 15 | 120 | 100% | The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. | |
20 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
80 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
- | String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | |
60 | Flame Wheel | fir | 25 | 60 | 100% | The user cloaks itself in fire and charges at the target. This may also leave the target with a burn. | |
50 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
- | Ember | fir | 25 | 40 | 100% | A weak fire attack that may inflict a burn. | |
40 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
70 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
10 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
90 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. | |
30 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
100 | Flare Blitz | fir | 15 | 120 | 100% | The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. | |
20 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
80 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
- | String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | |
60 | Flame Wheel | fir | 25 | 60 | 100% | The user cloaks itself in fire and charges at the target. This may also leave the target with a burn. | |
50 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
- | Ember | fir | 25 | 40 | 100% | A weak fire attack that may inflict a burn. | |
40 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
70 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
10 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
90 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. | |
30 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM043 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM050 | Overheat | fir | 5 | 130 | 90% | Allows a full-power attack, but sharply lowers SP. ATK. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM043 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM050 | Overheat | fir | 5 | 130 | 90% | Allows a full-power attack, but sharply lowers SP. ATK. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM043 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM050 | Overheat | fir | 5 | 130 | 90% | Allows a full-power attack, but sharply lowers SP. ATK. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Larvesta does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | ||
Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Heat Wave | fir | 10 | 95 | 90% | The user attacks by exhaling hot breath on the opposing team. It may also leave targets with a burn. | ||
Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Larvesta does learn any moves by tutoring. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | ||
Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | ||
Harden | nor | 30 | - | - | Raises the user's DEFENSE. | ||
Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | ||
Morning Sun | nor | 5 | - | - | The user restores its own HP. The amount of HP regained varies with the weather. | ||
String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | ||
Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | ||
Harden | nor | 30 | - | - | Raises the user's DEFENSE. | ||
Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | ||
Morning Sun | nor | 5 | - | - | The user restores its own HP. The amount of HP regained varies with the weather. | ||
String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | ||
Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | ||
Harden | nor | 30 | - | - | Raises the user's DEFENSE. | ||
Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | ||
Morning Sun | nor | 5 | - | - | The user restores its own HP. The amount of HP regained varies with the weather. | ||
String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |