Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hidden Super Luck | Heightens the critical- hit ratios of moves. |
Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hidden Super Luck | Heightens the critical- hit ratios of moves. |
Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hidden Super Luck | Heightens the critical- hit ratios of moves. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
38 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
7 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
18 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
31 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
38 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
7 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
18 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
31 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
11 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
31 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
21 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
26 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
6 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
36 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
16 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
11 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
31 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
21 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
26 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
6 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
36 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
16 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
33 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
25 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
21 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
29 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
4 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
37 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
6 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
19 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
28 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
10 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
46 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
6 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
19 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
28 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
10 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
46 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
6 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
19 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
28 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
10 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
46 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
53 | After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | |
5 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
45 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
29 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
21 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
25 | Bestow | nor | 15 | - | - | The user passes its held item to the target when the target isn't holding an item. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
49 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
53 | After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | |
5 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
45 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
29 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
21 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
25 | Bestow | nor | 15 | - | - | The user passes its held item to the target when the target isn't holding an item. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
49 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
53 | After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | |
5 | Metronome | nor | 10 | - | - | Randomly uses any POKéMON move. | |
45 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
29 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
21 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
25 | Bestow | nor | 15 | - | - | The user passes its held item to the target when the target isn't holding an item. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | A move that causes confusion. | |
49 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | A fiery blast that scorches all. May cause a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM004 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | A fiery blast that scorches all. May cause a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM004 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | A fiery blast that scorches all. May cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | A fiery blast that scorches all. May cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | A fiery blast that scorches all. May cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | A fiery blast that scorches all. May cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
