Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hidden Super Luck | Heightens the critical- hit ratios of moves. |
Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hidden Super Luck | Heightens the critical- hit ratios of moves. |
Hustle | Boosts the Attack stat, but lowers accuracy. |
Serene Grace | Boosts the likelihood of added effects appearing. |
Hidden Super Luck | Heightens the critical- hit ratios of moves. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
38 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
7 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
18 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
31 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
38 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
7 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
18 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
31 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
11 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
31 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
21 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
26 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
6 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
36 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
16 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
11 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
31 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
21 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
26 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
6 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
36 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
16 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
33 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
25 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
21 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
17 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
29 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
4 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
37 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
6 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
19 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
28 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
46 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
6 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
19 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
28 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
46 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
6 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
19 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
28 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
46 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
53 | After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | |
5 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
45 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
17 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
29 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
21 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
25 | Bestow | nor | 15 | - | - | The user passes its held item to the target when the target isn't holding an item. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
49 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
53 | After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | |
5 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
45 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
17 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
29 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
21 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
25 | Bestow | nor | 15 | - | - | The user passes its held item to the target when the target isn't holding an item. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
49 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
53 | After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | |
5 | Metronome | nor | 10 | - | - | Waggles a finger to use any POKéMON move at random. | |
45 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
17 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
37 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
29 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
21 | Follow Me | nor | 20 | - | - | Draws attention to make foes attack only the user. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
25 | Bestow | nor | 15 | - | - | The user passes its held item to the target when the target isn't holding an item. | |
- | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
41 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
9 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
49 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM040 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its DEFENSE stat. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM009 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | The user attacks with a punch. This may also lower the target's Defense stat. This move can also shatter rocks in the field. | |
TM004 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM040 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its DEFENSE stat. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM009 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | The user attacks with a punch. This may also lower the target's Defense stat. This move can also shatter rocks in the field. | |
TM004 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wonderous wall of light is put up to reduce damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wonderous wall of light is put up to reduce damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wonderous wall of light is put up to reduce damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wonderous wall of light is put up to reduce damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
