Speed Boost | Its Speed stat is gradually boosted. |
Tinted Lens | Powers up “not very effective” moves. |
Hidden Frisk | The Pokémon can check a foe's held item. |
Speed Boost | Its Speed stat is gradually boosted. |
Tinted Lens | Powers up “not very effective” moves. |
Hidden Frisk | The Pokémon can check a foe's held item. |
Speed Boost | Its Speed stat is gradually boosted. |
Tinted Lens | Powers up “not very effective” moves. |
Hidden Frisk | The Pokémon can check a foe's held item. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
38 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
43 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
6 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
14 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
30 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. | |
- | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
- | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
49 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
54 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
46 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
46 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
43 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
14 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
6 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
30 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
- | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
38 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
46 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
43 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
14 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
6 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
30 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
- | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
38 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
46 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
43 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
14 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
6 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
30 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
- | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
38 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
46 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
43 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
14 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
6 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
30 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
- | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
38 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
30 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. | |
38 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
- | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
43 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
- | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
- | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
6 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | |
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
14 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM051 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM051 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM051 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
