rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
41 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
25 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
33 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
17 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
41 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
25 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
33 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
17 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
41 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
25 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
33 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
17 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
41 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
25 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
33 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
17 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
41 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
25 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
33 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
17 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
41 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
25 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
33 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
17 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
41 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
25 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
33 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
17 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
39 | Earth Power | gro | 10 | 90 | 100% | The user makes the ground under the foe erupt with power. It may also lower the target's Sp. Def. | |
13 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
34 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
25 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
17 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
10 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
21 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
4 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
29 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
49 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
44 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
39 | Earth Power | gro | 10 | 90 | 100% | The user makes the ground under the foe erupt with power. It may also lower the target's Sp. Def. | |
13 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
34 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
25 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
17 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
10 | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
21 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
- | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
- | Sand Tomb | gro | 15 | 35 | 85% | Traps and hurts the foe in quicksand for 2 to 5 turns. | |
- | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
35 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
4 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
29 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
49 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
44 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM059 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM051 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM059 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM051 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM059 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM051 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Stiff wings strike the foe. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
