Soundproof | Gives full immunity to all sound-based moves. |
Static | Contact with the Pokémon may cause paralysis. |
Soundproof | Gives full immunity to all sound-based moves. |
Static | Contact with the Pokémon may cause paralysis. |
Hidden Aftermath | Damages the attacker landing the finishing hit. |
Soundproof | Gives full immunity to all sound-based moves. |
Static | Contact with the Pokémon may cause paralysis. |
Hidden Aftermath | Damages the attacker landing the finishing hit. |
Soundproof | Gives full immunity to all sound-based moves. |
Static | Contact with the Pokémon may cause paralysis. |
Hidden Aftermath | Damages the attacker landing the finishing hit. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
29 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
17 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
- | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
22 | Self-Destruct | nor | 5 | 200 | 100% | - | |
36 | Swift | nor | 20 | 60 | - | An attack that never misses. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
29 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
17 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
- | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
22 | Self-Destruct | nor | 5 | 200 | 100% | - | |
36 | Swift | nor | 20 | 60 | - | An attack that never misses. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
29 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
41 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
17 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
9 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
33 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
23 | Self-Destruct | nor | 5 | 200 | 100% | - | |
39 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
29 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
41 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
17 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
9 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
33 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
23 | Self-Destruct | nor | 5 | 200 | 100% | - | |
39 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
21 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
49 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
8 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
42 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
27 | Self-Destruct | nor | 5 | 200 | 100% | - | |
32 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
15 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
46 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
21 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
49 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
8 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
42 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
27 | Self-Destruct | nor | 5 | 200 | 100% | - | |
32 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
15 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
46 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
21 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
49 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
8 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
42 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
27 | Self-Destruct | nor | 5 | 200 | 100% | - | |
32 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
15 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
46 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
47 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
12 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
40 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
5 | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
19 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
26 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
29 | Self-Destruct | nor | 5 | 200 | 100% | - | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
8 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
36 | Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
15 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
47 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
12 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
40 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
5 | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
19 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
26 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
29 | Self-Destruct | nor | 5 | 200 | 100% | - | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
8 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
36 | Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
15 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
47 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
12 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
40 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
5 | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
19 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
26 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
29 | Self-Destruct | nor | 5 | 200 | 100% | - | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
8 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
36 | Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
15 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
50 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
43 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
8 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
36 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
29 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
22 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
19 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
26 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
33 | Self-Destruct | nor | 5 | 200 | 100% | - | |
5 | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
40 | Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | |
12 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
47 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
50 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
43 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
8 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
36 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
29 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
22 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
19 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
26 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
33 | Self-Destruct | nor | 5 | 200 | 100% | - | |
5 | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
40 | Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | |
12 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. | |
47 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | |
10 | Eerie Impulse | ele | 15 | - | 100% | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | |
43 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
5 | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
36 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
22 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
29 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
19 | Screech | nor | 40 | - | 85% | An earsplitting screech is emitted to sharply reduce the foe's Defense stat. | |
15 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
33 | Self-Destruct | nor | 5 | 200 | 100% | - | |
26 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
8 | Sonic Boom | nor | 20 | - | 90% | Always inflicts 20HP damage. | |
40 | Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
47 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
12 | Spark | ele | 20 | 65 | 100% | An electrified tackle that may paralyze the foe. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM047 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM036 | Self-Destruct | nor | 5 | 200 | 100% | - | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | |
TM030 | Teleport | psy | 20 | - | - | A psychic move for fleeing from battle instantly. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM045 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM047 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM036 | Self-Destruct | nor | 5 | 200 | 100% | - | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | |
TM030 | Teleport | psy | 20 | - | - | A psychic move for fleeing from battle instantly. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM045 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM003 | Curse | gho | 10 | - | - | A move that works differently for the Ghost type than for all other types. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM004 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM003 | Curse | gho | 10 | - | - | A move that works differently for the Ghost type than for all other types. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM004 | Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | The user fires an electric blast like a cannon to inflict damage and cause paralysis. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
