Battle Armor | The Pokémon is protected against critical hits. |
Sniper | Powers up moves if they become critical hits. |
Hidden Keen Eye | Prevents other Pokémon from lowering accuracy. |
Battle Armor | The Pokémon is protected against critical hits. |
Sniper | Powers up moves if they become critical hits. |
Hidden Keen Eye | Prevents other Pokémon from lowering accuracy. |
Battle Armor | The Pokémon is protected against critical hits. |
Sniper | Powers up moves if they become critical hits. |
Hidden Keen Eye | Prevents other Pokémon from lowering accuracy. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
58 | Cross Poison | poi | 20 | 70 | 100% | A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio. | |
12 | Pin Missile | bug | 20 | 25 | 95% | Fires pins that strike 2-5 times. | |
39 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
23 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
28 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
6 | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
17 | Acupressure | nor | 30 | - | - | The user applies pressure to stress points, sharply boosting one of its stats. | |
49 | Crunch | dar | 15 | 80 | 100% | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |
34 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
- | Bite | dar | 25 | 60 | 100% | Bites with vicious fangs. May cause flinching. | |
- | Fire Fang | fir | 15 | 65 | 95% | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |
- | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Pin Missile | bug | 20 | 25 | 95% | Fires pins that strike 2-5 times. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
- | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
58 | Cross Poison | poi | 20 | 70 | 100% | A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio. | |
12 | Pin Missile | bug | 20 | 25 | 95% | Fires pins that strike 2-5 times. | |
39 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
23 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
28 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
6 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
17 | Acupressure | nor | 30 | - | - | The user applies pressure to stress points, sharply boosting one of its stats. | |
49 | Crunch | dar | 15 | 80 | 100% | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |
34 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
- | Bite | dar | 25 | 60 | 100% | Bites with vicious fangs. May cause flinching. | |
- | Fire Fang | fir | 15 | 65 | 95% | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |
- | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
- | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
- | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
58 | Cross Poison | poi | 20 | 70 | 100% | A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio. | |
12 | Pin Missile | bug | 20 | 25 | 95% | Fires pins that strike 2-5 times. | |
39 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
23 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
28 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
6 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
17 | Acupressure | nor | 30 | - | - | The user applies pressure to stress points, sharply boosting one of its stats. | |
49 | Crunch | dar | 15 | 80 | 100% | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |
34 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
- | Bite | dar | 25 | 60 | 100% | Bites with vicious fangs. May cause flinching. | |
- | Fire Fang | fir | 15 | 65 | 95% | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |
- | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
- | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
- | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
65 | Crunch | dar | 15 | 80 | 100% | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |
23 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
34 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
39 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
- | Fire Fang | fir | 15 | 65 | 95% | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |
28 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
12 | Pin Missile | bug | 20 | 25 | 95% | Fires pins that strike 2-5 times. | |
6 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
- | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
48 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
- | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
- | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. | |
56 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |
17 | Acupressure | nor | 30 | - | - | The user applies pressure to stress points, sharply boosting one of its stats. | |
73 | Cross Poison | poi | 20 | 70 | 100% | A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio. | |
- | Bite | dar | 25 | 60 | 100% | Bites with vicious fangs. May cause flinching. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
- | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
- | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. | |
38 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
34 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
27 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |
23 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
9 | Pin Missile | bug | 20 | 25 | 95% | Fires pins that strike 2-5 times. | |
- | Fire Fang | fir | 15 | 65 | 95% | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |
20 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
- | Bite | dar | 25 | 60 | 100% | Bites with vicious fangs. May cause flinching. | |
5 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
30 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
13 | Acupressure | nor | 30 | - | - | The user applies pressure to stress points, sharply boosting one of its stats. | |
49 | Crunch | dar | 15 | 80 | 100% | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |
- | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
57 | Cross Poison | poi | 20 | 70 | 100% | A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio. | |
16 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
30 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
20 | Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | |
- | Bite | dar | 25 | 60 | 100% | Bites with vicious fangs. May cause flinching. | |
16 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
- | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
27 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |
- | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
38 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
34 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
- | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
- | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. | |
13 | Acupressure | nor | 30 | - | - | The user applies pressure to stress points, sharply boosting one of its stats. | |
23 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
49 | Crunch | dar | 15 | 80 | 100% | The user crunches up the target with sharp fangs. It may also lower the target's Defense stat. | |
9 | Pin Missile | bug | 20 | 25 | 95% | Fires pins that strike 2-5 times. | |
53 | Fell Stinger | bug | 25 | 30 | 100% | When the user knocks out a target with this move, the user?s Attack stat rises sharply. | |
- | Fire Fang | fir | 15 | 65 | 95% | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |
57 | Cross Poison | poi | 20 | 70 | 100% | A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio. | |
43 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
