Honey Gather | The Pokémon may gather Honey from somewhere. |
Hidden Hustle | Boosts the Attack stat, but lowers accuracy. |
Honey Gather | The Pokémon may gather Honey from somewhere. |
Hidden Hustle | Boosts the Attack stat, but lowers accuracy. |
Honey Gather | The Pokémon may gather Honey from somewhere. |
Hidden Hustle | Boosts the Attack stat, but lowers accuracy. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Sweet Scent | nor | 20 | - | 100% | Allures the foe to reduce evasiveness. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Sweet Scent | nor | 20 | - | 100% | Allures the foe to reduce evasiveness. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Sweet Scent | nor | 20 | - | 100% | Allures the foe to reduce evasiveness. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Sweet Scent | nor | 20 | - | 100% | Allures the foe to reduce evasiveness. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
29 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Sweet Scent | nor | 20 | - | 100% | Allures the foe to reduce evasiveness. | |
13 | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
29 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the target to inflict damage. | |
- | Sweet Scent | nor | 20 | - | 100% | Allures the foe to reduce evasiveness. | |
13 | Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Combee does learn any moves by tutoring. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | ||
Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | ||
Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | ||
Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | ||
Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||
Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | ||
Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | ||
Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | ||
Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | ||
Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Combee does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bug Bite | bug | 20 | 60 | 100% | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||
Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Combee does learn any moves by tutoring. |