Sturdy | It cannot be knocked out with one hit. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
Sturdy | It cannot be knocked out with one hit. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
Sturdy | It cannot be knocked out with one hit. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
43 | Iron Head | ste | 15 | 80 | 100% | The foe slams the target with its steel-hard head. It may also make the target flinch. | |
6 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
33 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
19 | Iron Defense | ste | 15 | - | - | - | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
- | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
28 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
10 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Metal Burst | ste | 10 | - | 100% | The user retaliates with much greater power against the target that last inflicted damage on it. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
43 | Iron Head | ste | 15 | 80 | 100% | The foe slams the target with its steel-hard head. It may also make the target flinch. | |
6 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
33 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
19 | Iron Defense | ste | 15 | - | - | - | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
- | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
28 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
10 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Metal Burst | ste | 10 | - | 100% | The user retaliates with much greater power against the target that last inflicted damage on it. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
43 | Iron Head | ste | 15 | 80 | 100% | The foe slams the target with its steel-hard head. It may also make the target flinch. | |
6 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
33 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
19 | Iron Defense | ste | 15 | - | - | - | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
- | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
28 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
10 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Metal Burst | ste | 10 | - | 100% | The user retaliates with much greater power against the target that last inflicted damage on it. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Heavy Slam | ste | 10 | - | 100% | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. | |
10 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Metal Burst | ste | 10 | - | 100% | The user retaliates with much greater power against the target that last inflicted damage on it. | |
- | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
28 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
19 | Iron Defense | ste | 15 | - | - | - | |
33 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
6 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
42 | Iron Head | ste | 15 | 80 | 100% | The foe slams the target with its steel-hard head. It may also make the target flinch. | |
15 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Heavy Slam | ste | 10 | - | 100% | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. | |
10 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Metal Burst | ste | 10 | - | 100% | The user retaliates with much greater power against the target that last inflicted damage on it. | |
- | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
28 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
19 | Iron Defense | ste | 15 | - | - | - | |
33 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
6 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
42 | Iron Head | ste | 15 | 80 | 100% | The foe slams the target with its steel-hard head. It may also make the target flinch. | |
15 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Heavy Slam | ste | 10 | - | 100% | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. | |
10 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Metal Burst | ste | 10 | - | 100% | The user retaliates with much greater power against the target that last inflicted damage on it. | |
- | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
28 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
19 | Iron Defense | ste | 15 | - | - | - | |
33 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
6 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
42 | Iron Head | ste | 15 | 80 | 100% | The foe slams the target with its steel-hard head. It may also make the target flinch. | |
15 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM023 | Smack Down | roc | 15 | 50 | 100% | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM023 | Smack Down | roc | 15 | 50 | 100% | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
