Poison Point | Contact with the Pokémon may poison the attacker. |
Hidden Hustle | Boosts the Attack stat, but lowers accuracy. |
Poison Point | Contact with the Pokémon may poison the attacker. |
Rivalry | Deals more damage to a Pokémon of same gender. |
Hidden Hustle | Boosts the Attack stat, but lowers accuracy. |
Poison Point | Contact with the Pokémon may poison the attacker. |
Rivalry | Deals more damage to a Pokémon of same gender. |
Hidden Hustle | Boosts the Attack stat, but lowers accuracy. |
Poison Point | Contact with the Pokémon may poison the attacker. |
Rivalry | Deals more damage to a Pokémon of same gender. |
Hidden Hustle | Boosts the Attack stat, but lowers accuracy. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
50 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
32 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
23 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
8 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
41 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
12 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
46 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
27 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
19 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
8 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
36 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
12 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
27 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
8 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
36 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
19 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
12 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
27 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
8 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
36 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
19 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
12 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
34 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
22 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
26 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
8 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
18 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
12 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
34 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
22 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
26 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
8 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
18 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
12 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
34 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
22 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
26 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
8 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
18 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
58 | Poison Fang | poi | 15 | 50 | 100% | The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
23 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
28 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
38 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
9 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
50 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
58 | Poison Fang | poi | 15 | 50 | 100% | The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
23 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
28 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
38 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
9 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
50 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
58 | Poison Fang | poi | 15 | 50 | 100% | The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
23 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
28 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
38 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
9 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
50 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
58 | Poison Fang | poi | 15 | 50 | 100% | The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
23 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
28 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
38 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
9 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
50 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
58 | Poison Fang | poi | 15 | 50 | 100% | The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
23 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
28 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
38 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
9 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
50 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Poison Sting | poi | 35 | 15 | 100% | The user stabs the target with a poisonous stinger. This may also poison the target. | |
58 | Poison Fang | poi | 15 | 50 | 100% | The user bites the foe with toxic fangs. It may also leave the foe badly poisoned. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | The target is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Toxic Spikes | poi | 20 | - | - | The user lays a trap of poison spikes at the foe's feet. They poison foes that switch into battle. | |
23 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
28 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
38 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
9 | Double Kick | fig | 30 | 30 | 100% | The target is quickly kicked twice in succession using both feet. | |
50 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM007 | Horn Drill | nor | 5 | - | 30% | The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM007 | Horn Drill | nor | 5 | - | 30% | The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
