Pressure | The Pokémon raises the foe's PP usage. |
Pressure | The Pokémon raises the foe's PP usage. |
Hidden Pickpocket | Steals an item when hit by another Pokémon. |
Pressure | The Pokémon raises the foe's PP usage. |
Hidden Pickpocket | Steals an item when hit by another Pokémon. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Revenge | fig | 10 | 60 | 100% | An attack that gains power if injured by the foe. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
38 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
10 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
8 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
14 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
21 | Fury Swipes | nor | 15 | 18 | 80% | The foe is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
28 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
49 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
42 | Metal Claw | ste | 35 | 50 | 95% | An attack that may up user's ATTACK. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Revenge | fig | 10 | 60 | 100% | An attack that gains power if injured by the foe. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
38 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
10 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
8 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
14 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
21 | Fury Swipes | nor | 15 | 18 | 80% | The foe is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
28 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
49 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
42 | Metal Claw | ste | 35 | 50 | 95% | An attack that may up user's ATTACK. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Revenge | fig | 10 | 60 | 100% | An attack that gains power if injured by the foe. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
38 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
10 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
8 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
14 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
21 | Fury Swipes | nor | 15 | 18 | 80% | The foe is raked with sharp claws or scythes for two to five times in quick succession. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
28 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
49 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
42 | Metal Claw | ste | 35 | 50 | 95% | An attack that may up user's ATTACK. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Metal Claw | ste | 35 | 50 | 95% | An attack that may up user's ATTACK. | |
21 | Fury Swipes | nor | 15 | 18 | 80% | The foe is raked with sharp claws or scythes for two to five times in quick succession. | |
28 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
35 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to boost its Attack stat and accuracy. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
24 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
8 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
38 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Revenge | fig | 10 | 60 | 100% | An attack that gains power if injured by the foe. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
- | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
42 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
14 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
51 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
40 | Snatch | dar | 10 | - | - | - | |
- | Revenge | fig | 10 | 60 | 100% | An attack that gains power if injured by the foe. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
- | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
32 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
25 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to boost its Attack stat and accuracy. | |
22 | Metal Claw | ste | 35 | 50 | 95% | An attack that may up user's ATTACK. | |
10 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
20 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
8 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
28 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
14 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
44 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
47 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
16 | Fury Swipes | nor | 15 | 18 | 80% | The foe is raked with sharp claws or scythes for two to five times in quick succession. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
40 | Snatch | dar | 10 | - | - | - | |
- | Revenge | fig | 10 | 60 | 100% | An attack that gains power if injured by the foe. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
- | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
- | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
32 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
25 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to boost its Attack stat and accuracy. | |
22 | Metal Claw | ste | 35 | 50 | 95% | An attack that may up user's ATTACK. | |
10 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
20 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
8 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
28 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
14 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
44 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
47 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
16 | Fury Swipes | nor | 15 | 18 | 80% | The foe is raked with sharp claws or scythes for two to five times in quick succession. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | - | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | - | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | - | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
