Rivalry | Deals more damage to a Pokémon of same gender. |
Intimidate | Lowers the foe's Attack stat. |
Hidden Guts | Boosts Attack if there is a status problem. |
Rivalry | Deals more damage to a Pokémon of same gender. |
Intimidate | Lowers the foe's Attack stat. |
Hidden Guts | Boosts Attack if there is a status problem. |
Rivalry | Deals more damage to a Pokémon of same gender. |
Intimidate | Lowers the foe's Attack stat. |
Hidden Guts | Boosts Attack if there is a status problem. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Spark | ele | 20 | 65 | 100% | - | |
41 | Discharge | ele | 15 | 80 | 100% | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | |
9 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
25 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
21 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
5 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
29 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
37 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
41 | Discharge | ele | 15 | 80 | 100% | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
9 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
25 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
21 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
5 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
29 | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | |
13 | Spark | ele | 20 | 65 | 100% | - | |
37 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
41 | Discharge | ele | 15 | 80 | 100% | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
9 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
25 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
21 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
5 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
29 | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | |
13 | Spark | ele | 20 | 65 | 100% | - | |
37 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Wild Charge | ele | 15 | 90 | 100% | - | |
13 | Spark | ele | 20 | 65 | 100% | - | |
37 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
5 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
29 | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | |
25 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
21 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
9 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
33 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
41 | Discharge | ele | 15 | 80 | 100% | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. | |
17 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Wild Charge | ele | 15 | 90 | 100% | - | |
13 | Spark | ele | 20 | 65 | 100% | - | |
37 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
5 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
29 | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | |
25 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
21 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
9 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
33 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
41 | Discharge | ele | 15 | 80 | 100% | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. | |
17 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Spark | ele | 20 | 65 | 100% | - | |
45 | Wild Charge | ele | 15 | 90 | 100% | - | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
9 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
29 | Thunder Fang | ele | 15 | 65 | 95% | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | |
21 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
17 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
25 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
5 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
33 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
11 | Baby-Doll Eyes | fai | 30 | - | 100% | The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. | |
41 | Discharge | ele | 15 | 80 | 100% | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM072 | Volt Switch | ele | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | - |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM072 | Volt Switch | ele | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | - |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM072 | Volt Switch | ele | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | - |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Shinx does learn any moves by tutoring. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Fury Cutter | bug | 20 | 40 | 95% | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | ||
Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | ||
Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Fury Cutter | bug | 20 | 40 | 95% | The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | ||
Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | ||
Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | ||
Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Shinx does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
