Lapras, I've got a feeling we're not in Kansas anymore.

X-Scissor - Pokémon Move

The Pokémon move X-Scissor. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.

  • X-Scissor
  • bug
  • Physical Attack, damage based on Atk and Def
  • Power: 80
  • PP: 15
  • Accuracy: 100%
The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors.

Learnt By Leveling Up

Name DiaPea Pla HeaSou BlaWhi B2W2 XY
Paras lvl 43 lvl 43 lvl 43 lvl 54 lvl 54 lvl 54
Parasect lvl 55 lvl 55 lvl 55 lvl 66 lvl 66 lvl 66
Scyther lvl 41 lvl 41 lvl 41 lvl 41 lvl 41 lvl 41
Pinsir lvl 30 lvl 30 lvl 30 lvl 30 lvl 29 lvl 29
Gligar lvl 42 lvl 42 lvl 42 lvl 45 lvl 40 lvl 40
Scizor lvl 41 lvl 41 lvl 41 lvl 41 lvl 41 lvl 41
Sceptile lvl 16 lvl 16 lvl 16 lvl 16 lvl 16 lvl 16
Ninjask lvl 52 lvl 52 lvl 52 lvl 52 lvl 52 lvl 52
Zangoose lvl 48 lvl 48 lvl 48 lvl 48 lvl 36 lvl 36
Anorith lvl 61 lvl 61 lvl 61 lvl 61 lvl 61 lvl 61
Armaldo lvl 73 lvl 73 lvl 73 lvl 73 lvl 73 lvl 73
Kricketune lvl 26 lvl 30 lvl 30 lvl 30 lvl 30 lvl 30
Gliscor lvl 42 lvl 42 lvl 42 lvl 45 lvl 40 lvl 40
Leavanny lvl 39 lvl 39 lvl 39
Dwebble lvl 35 lvl 35 lvl 35
Crustle lvl 38 lvl 38 lvl 38
Karrablast lvl 44 lvl 44 lvl 44
Escavalier lvl 44 lvl 44 lvl 44
Durant lvl 51 lvl 51 lvl 51
Genesect lvl 51 lvl 51 lvl 51

Learnt By TM (Technical Machine)

Name DiaPea Pla HeaSou BlaWhi B2W2 XY
Beedrill TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Sandshrew TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Sandslash TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Paras TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Parasect TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Krabby TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Kingler TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Scyther TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Pinsir TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Kabutops TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Mew TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Spinarak TM 81 TM 81 TM 81
Ariados TM 81 TM 81 TM 81
Crobat TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Gligar TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Scizor TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Sneasel TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Skarmory TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Grovyle TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Sceptile TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Shiftry TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Nincada TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Ninjask TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Shedinja TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Zangoose TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Seviper TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Corphish TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Crawdaunt TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Anorith TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Armaldo TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Absol TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Kricketune TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Vespiquen TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Skorupi TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Drapion TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Croagunk TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Toxicroak TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Weavile TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Leafeon TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Gliscor TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Gallade TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Darkrai TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Arceus TM 81 TM 81 TM 81 TM 81 TM 81 TM 81 TM 81
Oshawott TM 81 TM 81 TM 81 TM 81
Dewott TM 81 TM 81 TM 81 TM 81
Samurott TM 81 TM 81 TM 81 TM 81
Drilbur TM 81 TM 81 TM 81 TM 81
Excadrill TM 81 TM 81 TM 81 TM 81
Leavanny TM 81 TM 81 TM 81 TM 81
Scolipede TM 81 TM 81 TM 81 TM 81
Dwebble TM 81 TM 81 TM 81 TM 81
Crustle TM 81 TM 81 TM 81 TM 81
Karrablast TM 81 TM 81 TM 81 TM 81
Escavalier TM 81 TM 81 TM 81 TM 81
Joltik TM 81 TM 81 TM 81 TM 81
Galvantula TM 81 TM 81 TM 81 TM 81
Axew TM 81 TM 81 TM 81 TM 81
Fraxure TM 81 TM 81 TM 81 TM 81
Haxorus TM 81 TM 81 TM 81 TM 81
Pawniard TM 81 TM 81 TM 81 TM 81
Bisharp TM 81 TM 81 TM 81 TM 81
Durant TM 81 TM 81 TM 81 TM 81
Cobalion TM 81 TM 81 TM 81 TM 81
Terrakion TM 81 TM 81 TM 81 TM 81
Virizion TM 81 TM 81 TM 81 TM 81
Keldeo TM 81 TM 81 TM 81 TM 81
Genesect TM 81 TM 81 TM 81 TM 81
Pangoro TM 81 TM 81
Binacle TM 81 TM 81
Barbaracle TM 81 TM 81
Hawlucha TM 81 TM 81
Trevenant TM 81 TM 81
Noibat TM 81 TM 81
Noivern TM 81 TM 81