The Pokémon move Spite. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastly | lvl 8 | lvl 8 | lvl 8 | lvl 8 | lvl 8 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | |
| Haunter | lvl 8 | lvl 8 | lvl 8 | lvl 8 | lvl 8 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | |
| Gengar | lvl 8 | lvl 8 | lvl 8 | lvl 8 | lvl 8 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | |
| Misdreavus | lvl 6 | lvl 6 | lvl 6 | lvl 6 | lvl 6 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | lvl 5 | |
| Dunsparce | lvl 18 | lvl 18 | lvl 21 | lvl 21 | lvl 24 | lvl 21 | lvl 21 | lvl 21 | lvl 20 | lvl 7 | lvl 7 | |
| Shedinja | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | |||
| Shuppet | lvl 25 | lvl 25 | lvl 25 | lvl 16 | lvl 16 | lvl 16 | lvl 16 | lvl 10 | lvl 10 | |||
| Banette | lvl 25 | lvl 25 | lvl 25 | lvl 16 | lvl 16 | lvl 16 | lvl 16 | lvl 10 | lvl 10 | |||
| Mismagius | Basic | Basic | Basic | Basic | Basic | Basic | ||||||
| Spiritomb | Basic | Basic | Basic | Basic | Basic | Basic |
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekans |
|
|
|
|
|
|
|
|
|
|
|
|
| Vulpix |
|
|
|
|
|
|
|
|
|
|
|
|
| Meowth |
|
|
|
|
|
|
|
|
|
|
|
|
| Koffing |
|
|
|
|
|
|
||||||
| Aipom |
|
|
|
|
|
|
|
|
|
|
|
|
| Misdreavus |
|
|
|
|
|
|
||||||
| Sneasel |
|
|
|
|
|
|
|
|
|
|
|
|
| Houndour |
|
|
|
|
|
|
|
|
|
|
|
|
| Stantler |
|
|
|
|
|
|
|
|
|
|
|
|
| Stunfisk |
|
|
|