Snow Warning | The Pokémon summons a hailstorm in battle. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
Snow Warning | The Pokémon summons a hailstorm in battle. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
Snow Warning | The Pokémon summons a hailstorm in battle. |
Hidden Soundproof | Gives full immunity to all sound-based moves. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
9 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the foe to attack. The user also sustains serious damage. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
21 | Mist | ice | 30 | - | - | Prevents stat reduction. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | |
41 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Grass Whistle | gra | 15 | - | 55% | Lulls the foe into sleep with a pleasant melody. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
9 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the foe to attack. The user also sustains serious damage. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
21 | Mist | ice | 30 | - | - | Prevents stat reduction. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | |
41 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Grass Whistle | gra | 15 | - | 55% | Lulls the foe into sleep with a pleasant melody. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
9 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the foe to attack. The user also sustains serious damage. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
21 | Mist | ice | 30 | - | - | Prevents stat reduction. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | |
41 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Grass Whistle | gra | 15 | - | 55% | Lulls the foe into sleep with a pleasant melody. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
9 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the foe to attack. The user also sustains serious damage. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
21 | Mist | ice | 30 | - | - | Prevents stat reduction. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | |
41 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Grass Whistle | gra | 15 | - | 55% | Lulls the foe into sleep with a pleasant melody. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
9 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the foe to attack. The user also sustains serious damage. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
21 | Mist | ice | 30 | - | - | Prevents stat reduction. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | |
41 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Grass Whistle | gra | 15 | - | 55% | Lulls the foe into sleep with a pleasant melody. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
9 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
36 | Wood Hammer | gra | 15 | 120 | 100% | The user slams its rugged body into the foe to attack. The user also sustains serious damage. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
26 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
21 | Mist | ice | 30 | - | - | Prevents stat reduction. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
17 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
31 | Ingrain | gra | 20 | - | - | The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out. | |
5 | Razor Leaf | gra | 25 | 55 | 95% | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | |
41 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Grass Whistle | gra | 15 | - | 55% | Lulls the foe into sleep with a pleasant melody. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM079 | Frost Breath | ice | 10 | 60 | 90% | The user blows its cold breath on the target. This attack always results in a critical hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM079 | Frost Breath | ice | 10 | 60 | 90% | The user blows its cold breath on the target. This attack always results in a critical hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM079 | Frost Breath | ice | 10 | 60 | 90% | The user blows its cold breath on the target. This attack always results in a critical hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Snover does learn any moves by tutoring. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Ice Punch | ice | 15 | 75 | 100% | The foe is punched with an icy fist. It may leave the target frozen. | ||
