Clear Body | Prevents other Pokémon from lowering its stats. |
Hidden Sturdy | It cannot be knocked out with one hit. |
Clear Body | Prevents other Pokémon from lowering its stats. |
Hidden Sturdy | It cannot be knocked out with one hit. |
Clear Body | Prevents other Pokémon from lowering its stats. |
Hidden Sturdy | It cannot be knocked out with one hit. |
Clear Body | Prevents other Pokémon from lowering its stats. |
Hidden Sturdy | It cannot be knocked out with one hit. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
65 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
49 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
41 | Iron Defense | ste | 15 | - | - | - | |
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
65 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
49 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
41 | Iron Defense | ste | 15 | - | - | - | |
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
65 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
49 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
41 | Iron Defense | ste | 15 | - | - | - | |
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
89 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
73 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. | |
49 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
41 | Iron Defense | ste | 15 | - | - | - | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
65 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
81 | Hammer Arm | fig | 10 | 100 | 90% | The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
89 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
73 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. | |
41 | Iron Defense | ste | 15 | - | - | - | |
- | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
49 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
65 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
81 | Hammer Arm | fig | 10 | 100 | 90% | The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
89 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
73 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. | |
41 | Iron Defense | ste | 15 | - | - | - | |
- | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
49 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
65 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
81 | Hammer Arm | fig | 10 | 100 | 90% | The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
89 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
73 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. | |
41 | Iron Defense | ste | 15 | - | - | - | |
- | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
49 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
65 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
81 | Hammer Arm | fig | 10 | 100 | 90% | The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
89 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
73 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. | |
41 | Iron Defense | ste | 15 | - | - | - | |
- | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
49 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
65 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
81 | Hammer Arm | fig | 10 | 100 | 90% | The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
89 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
9 | Rock Throw | roc | 15 | 50 | 90% | The user picks up and throws a small rock at the target to attack. | |
73 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
57 | Lock-On | nor | 5 | - | - | The user takes sure aim at the target. It ensures the next attack does not fail to hit the target. | |
41 | Iron Defense | ste | 15 | - | - | - | |
- | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
49 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
- | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
65 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. | |
17 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
81 | Hammer Arm | fig | 10 | 100 | 90% | The user swings and hits with its strong and heavy fist. It lowers the user's Speed, however. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM069 | Rock Polish | roc | 20 | - | - | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
