Healer | May heal an ally's status conditions. |
Hydration | Heals status problems if it is raining. |
Hidden Regenerator | Restores a little HP when withdrawn from battle. |
Healer | May heal an ally's status conditions. |
Hydration | Heals status problems if it is raining. |
Hidden Regenerator | Restores a little HP when withdrawn from battle. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
53 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises. | |
17 | Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | |
45 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
37 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
29 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts high damage on a sleeping foe. It also wakes the foe up, however. | |
21 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
9 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
25 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
- | Pound | nor | 35 | 40 | 100% | Pounds with fore-legs or tail. | |
41 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
- | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
49 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of its attack. | |
13 | Double Slap | nor | 10 | 15 | 85% | The target is slapped repeatedly, back and forth, two to five times in a row. | |
33 | Soak | wat | 20 | - | 100% | The user shoots a torrent of water at the target and changes the target's type to Water. | |
61 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
57 | Healing Wish | psy | 10 | - | - | The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
53 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises. | |
17 | Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | |
45 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
37 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
29 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts high damage on a sleeping foe. It also wakes the foe up, however. | |
21 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
9 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
25 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
- | Pound | nor | 35 | 40 | 100% | Pounds with fore-legs or tail. | |
41 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
- | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
49 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of its attack. | |
13 | Double Slap | nor | 10 | 15 | 85% | The target is slapped repeatedly, back and forth, two to five times in a row. | |
33 | Soak | wat | 20 | - | 100% | The user shoots a torrent of water at the target and changes the target's type to Water. | |
61 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
57 | Healing Wish | psy | 10 | - | - | The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises. | |
21 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
33 | Soak | wat | 20 | - | 100% | The user shoots a torrent of water at the target and changes the target's type to Water. | |
37 | Wish | nor | 10 | - | - | A wish that restores HP. It takes time to work. | |
5 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
49 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of its attack. | |
45 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
29 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts high damage on a sleeping foe. It also wakes the foe up, however. | |
9 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Healing Wish | psy | 10 | - | - | The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. | |
- | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Pound | nor | 35 | 40 | 100% | Pounds with fore-legs or tail. | |
13 | Double Slap | nor | 10 | 15 | 85% | The target is slapped repeatedly, back and forth, two to five times in a row. | |
41 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
25 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
- | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
57 | Healing Wish | psy | 10 | - | - | The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. | |
- | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises. | |
61 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
17 | Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
HM03 | Surf | wat | 15 | 90 | 100% | A strong water- type attack. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | An aquatic charge attack. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
HM03 | Surf | wat | 15 | 90 | 100% | A strong water- type attack. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | An aquatic charge attack. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Alomomola does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | ||
Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of its attack. | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the foe's HP, then equally shares the combined HP with the foe. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Alomomola does learn any moves by tutoring. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Endure | nor | 10 | - | - | - | ||
Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | ||
Mist | ice | 30 | - | - | Prevents stat reduction. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the foe's HP, then equally shares the combined HP with the foe. | ||
Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | ||
Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Endure | nor | 10 | - | - | - | ||
Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | ||
Mist | ice | 30 | - | - | Prevents stat reduction. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the foe's HP, then equally shares the combined HP with the foe. | ||
Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | ||
Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Endure | nor | 10 | - | - | - | ||
Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | ||
Mist | ice | 30 | - | - | Prevents stat reduction. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the foe's HP, then equally shares the combined HP with the foe. | ||
Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | ||
Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. |