Hyper Cutter | Prevents other Pokémon from lowering Attack stat. |
Shell Armor | The Pokémon is protected against critical hits. |
Hyper Cutter | Prevents other Pokémon from lowering Attack stat. |
Shell Armor | The Pokémon is protected against critical hits. |
Hidden Adaptability | Powers up moves of the same type. |
Hyper Cutter | Prevents other Pokémon from lowering Attack stat. |
Shell Armor | The Pokémon is protected against critical hits. |
Hidden Adaptability | Powers up moves of the same type. |
Hyper Cutter | Prevents other Pokémon from lowering Attack stat. |
Shell Armor | The Pokémon is protected against critical hits. |
Hidden Adaptability | Powers up moves of the same type. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
44 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
35 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
38 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
44 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
35 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
38 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
37 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
31 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
25 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
22 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
34 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
43 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
19 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
53 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
44 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
38 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
47 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
53 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
44 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
38 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
47 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
53 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
44 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
38 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
47 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
53 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
44 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
38 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
47 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
53 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
44 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
38 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
47 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
53 | Guillotine | nor | 5 | - | 30% | A vicious, tearing attack with big pincers. The target will faint instantly if this attack hits. | |
- | Bubble | wat | 30 | 40 | 100% | An attack that may reduce SPEED. | |
44 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
10 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
35 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
26 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
23 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
32 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
38 | Crabhammer | wat | 10 | 100 | 90% | Hammers with a pincer. Has a high critical-hit ratio. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
47 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Sludge is hurled to inflict damage. May also poison. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Sludge is hurled to inflict damage. May also poison. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Sludge is hurled to inflict damage. May also poison. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Sludge is hurled to inflict damage. May also poison. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Sludge is hurled to inflict damage. May also poison. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
