Rough Skin | Inflicts damage to the attacker on contact. |
Hidden Speed Boost | Its Speed stat is gradually boosted. |
Rough Skin | Inflicts damage to the attacker on contact. |
Hidden Speed Boost | Its Speed stat is gradually boosted. |
Rough Skin | Inflicts damage to the attacker on contact. |
Hidden Speed Boost | Its Speed stat is gradually boosted. |
Rough Skin | Inflicts damage to the attacker on contact. |
Hidden Speed Boost | Its Speed stat is gradually boosted. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
43 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
33 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
28 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
16 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
22 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
38 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
13 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
48 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
7 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
43 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
33 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
28 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
16 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
22 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
38 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
13 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
48 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
7 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
43 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
33 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
28 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
16 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
22 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
38 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
13 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
48 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
7 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
6 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
28 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
40 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
34 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
18 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
21 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
11 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
26 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
30 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
16 | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
45 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
56 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
8 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
40 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
34 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
11 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
26 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
8 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Feint | nor | 10 | 30 | 100% | - | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
30 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
6 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
18 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
28 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
50 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
21 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
56 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
45 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
40 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
34 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
11 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
26 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
8 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Feint | nor | 10 | 30 | 100% | - | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
30 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
6 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
18 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
28 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
50 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
21 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
56 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
45 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
40 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
34 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
11 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
26 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
8 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Feint | nor | 10 | 30 | 100% | - | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
30 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
6 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
18 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
28 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
50 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
21 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
56 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
45 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
40 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
34 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
11 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
26 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
8 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Feint | nor | 10 | 30 | 100% | - | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
30 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
6 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
18 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
28 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
50 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
21 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
56 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
45 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
40 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
34 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
28 | Crunch | dar | 15 | 80 | 100% | The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |
11 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
8 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
16 | Ice Fang | ice | 15 | 65 | 95% | The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |
21 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
18 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
- | Feint | nor | 10 | 30 | 100% | - | |
26 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
50 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
56 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
30 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the target, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
