Mr. Mime, I've got a feeling we're not in Kansas anymore.

Dive - Pokémon Move

The Pokémon move Dive. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.

  • Dive
  • water
  • Physical Attack, damage based on Atk and Def
  • Power: 80
  • PP: 10
  • Accuracy: 100%
Diving on the first turn, the user floats up and attacks on the next turn.

Learnt By Leveling Up

Name RubSap Eme FirLea DiaPea Pla HeaSou BlaWhi B2W2 XY
Seel lvl 41 lvl 41 lvl 41 lvl 41 lvl 41 lvl 41
Dewgong lvl 41 lvl 41 lvl 41 lvl 45 lvl 45 lvl 45
Wailmer lvl 41 lvl 41 lvl 41 lvl 41 lvl 41 lvl 41
Wailord lvl 46 lvl 46 lvl 46 lvl 46 lvl 46 lvl 46
Huntail lvl 37 lvl 37 lvl 37 lvl 37 lvl 37 lvl 37
Gorebyss lvl 37 lvl 37 lvl 37 lvl 37 lvl 37 lvl 37
Relicanth lvl 57 lvl 57 lvl 57 lvl 57 lvl 57 lvl 57
Phione lvl 61 lvl 61 lvl 61 lvl 61 lvl 61 lvl 61
Manaphy lvl 61 lvl 61 lvl 61 lvl 61 lvl 61 lvl 61

Learnt By HM (Hidden Machine)

Name RubSap Eme FirLea BlaWhi B2W2
Squirtle HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Wartortle HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Blastoise HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Psyduck HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Golduck HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Poliwag HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Poliwhirl HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Poliwrath HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Tentacool HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Tentacruel HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Slowpoke HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Slowbro HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Seel HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Dewgong HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Shellder HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Cloyster HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Krabby HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Kingler HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Horsea HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Seadra HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Goldeen HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Seaking HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Staryu HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Starmie HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Gyarados HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Lapras HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Vaporeon HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Omanyte HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Omastar HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Kabutops HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Dragonite HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Mewtwo HM 06
Mew HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Totodile HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Croconaw HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Feraligatr HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Chinchou HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Lanturn HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Marill HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Azumarill HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Politoed HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Wooper HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Quagsire HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Slowking HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Qwilfish HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Remoraid HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Octillery HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Mantine HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Kingdra HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Suicune HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Lugia HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Mudkip HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Marshtomp HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Swampert HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Lombre HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Ludicolo HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Carvanha HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Sharpedo HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Wailmer HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Wailord HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Barboach HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Whiscash HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Crawdaunt HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Feebas HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Milotic HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Spheal HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Sealeo HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Walrein HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Clamperl HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Huntail HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Gorebyss HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Relicanth HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Luvdisc HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Latias HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Latios HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Kyogre HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Rayquaza HM 06 HM 06 HM 06 HM 06 HM 06 HM 06
Piplup HM 06 HM 06 HM 06
Prinplup HM 06 HM 06 HM 06
Empoleon HM 06 HM 06 HM 06
Bibarel HM 06 HM 06 HM 06
Buizel HM 06 HM 06 HM 06
Floatzel HM 06 HM 06 HM 06
Shellos HM 06 HM 06 HM 06
Gastrodon HM 06 HM 06 HM 06
Finneon HM 06 HM 06 HM 06
Lumineon HM 06 HM 06 HM 06
Mantyke HM 06 HM 06 HM 06
Palkia HM 06 HM 06 HM 06
Phione HM 06 HM 06 HM 06
Manaphy HM 06 HM 06 HM 06
Arceus HM 06
Oshawott HM 06 HM 06 HM 06
Dewott HM 06 HM 06 HM 06
Samurott HM 06 HM 06 HM 06
Panpour HM 06 HM 06 HM 06
Simipour HM 06 HM 06 HM 06
Basculin HM 06 HM 06 HM 06
Tirtouga HM 06 HM 06 HM 06
Carracosta HM 06 HM 06 HM 06
Ducklett HM 06 HM 06 HM 06
Swanna HM 06 HM 06 HM 06
Frillish HM 06 HM 06 HM 06
Jellicent HM 06 HM 06 HM 06
Alomomola HM 06 HM 06 HM 06
Beartic HM 06 HM 06 HM 06
Froakie HM 06
Frogadier HM 06
Greninja HM 06
Skrelp HM 06
Dragalge HM 06
Clauncher HM 06
Clawitzer HM 06

Learnt By Move Tutor