Hidden Wonder Guard | Only supereffective moves will hit. |
Hidden Wonder Guard | Only supereffective moves will hit. |
Hidden Wonder Guard | Only supereffective moves will hit. |
Hidden Wonder Guard | Only supereffective moves will hit. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
38 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
38 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
38 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
59 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
38 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
59 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
38 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
59 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
38 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
59 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
38 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
59 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
45 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
38 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
52 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
59 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
5 | Leech Life | bug | 15 | 20 | 100% | The user drains the target's blood. The user's HP is restored by half the damage taken by the target. | |
47 | Phantom Force | gho | 10 | 90 | 100% | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | |
19 | Mind Reader | nor | 5 | - | - | Senses the foe's action to ensure the next move's hit. | |
38 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
25 | Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
31 | Confuse Ray | gho | 10 | - | 100% | The foe is exposed to a sinister ray that triggers confusion. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches with sharp claws. | |
43 | Grudge | gho | 5 | - | - | If the user faints, deletes the PP of the final move. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
50 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
