rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
75 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
60 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
15 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
50 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
20 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
65 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
75 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
60 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
15 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
50 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
20 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
65 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
75 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
60 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
15 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
50 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
20 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
65 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
80 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
20 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
65 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
50 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
15 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
60 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
75 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
30 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
80 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
20 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
65 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
50 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
15 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
60 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
75 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
30 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
90 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
75 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
15 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
60 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
45 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
50 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
65 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
20 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | |
80 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
90 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
75 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
15 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
60 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
45 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
50 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
65 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
20 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | |
80 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
90 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
75 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
15 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
60 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
45 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
50 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
65 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
20 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | |
80 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
90 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
75 | Sheer Cold | ice | 5 | - | 30% | A chilling attack that causes fainting if it hits. | |
15 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
60 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
45 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
35 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
50 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes. | |
5 | Scary Face | nor | 10 | - | 100% | The user frightens the foe with a scary face to sharply reduce its Speed stat. | |
65 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
20 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting muddy water at the opposing Pokémon. This may also lower their accuracy. | |
80 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM072 | Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
