Aftermath | Damages the attacker landing the finishing hit. |
Unburden | Raises Speed if a held item is used. |
Aftermath | Damages the attacker landing the finishing hit. |
Unburden | Raises Speed if a held item is used. |
Hidden Flare Boost | Powers up special attacks when burned. |
Aftermath | Damages the attacker landing the finishing hit. |
Unburden | Raises Speed if a held item is used. |
Hidden Flare Boost | Powers up special attacks when burned. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
22 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
33 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
- | Constrict | nor | 35 | 10 | 100% | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |
6 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
- | Minimize | nor | 10 | - | - | Heightens evasive-ness. | |
11 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
17 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
30 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
38 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
22 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
33 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
- | Constrict | nor | 35 | 10 | 100% | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |
6 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
- | Minimize | nor | 10 | - | - | Heightens evasive-ness. | |
11 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
17 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
30 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
38 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
14 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
43 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
22 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
33 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
- | Constrict | nor | 35 | 10 | 100% | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |
6 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
- | Minimize | nor | 10 | - | - | Heightens evasive-ness. | |
11 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
17 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
30 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
38 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
11 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
38 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
- | Constrict | nor | 35 | 10 | 100% | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |
- | Minimize | nor | 10 | - | - | Heightens evasive-ness. | |
27 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
30 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
30 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
22 | Hex | gho | 10 | 65 | 100% | This relentless attack does massive damage to a target affected by status problems. | |
17 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
33 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
6 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
43 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
14 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
50 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
27 | Hex | gho | 10 | 65 | 100% | This relentless attack does massive damage to a target affected by status problems. | |
40 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
20 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
4 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
16 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
- | Constrict | nor | 35 | 10 | 100% | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |
- | Minimize | nor | 10 | - | - | Heightens evasive-ness. | |
8 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
32 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
25 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
36 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
32 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
44 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
50 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
27 | Hex | gho | 10 | 65 | 100% | This relentless attack does massive damage to a target affected by status problems. | |
40 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
20 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
4 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
16 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
- | Constrict | nor | 35 | 10 | 100% | The foe is attacked with long, creeping tentacles or vines. It may also lower the target's Speed. | |
- | Minimize | nor | 10 | - | - | Heightens evasive-ness. | |
8 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
32 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
25 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
36 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
32 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
44 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM064 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a held item that has been used in battle so it can be used again. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | Inflicts a burn on the foe with intense fire. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM064 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a held item that has been used in battle so it can be used again. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | Inflicts a burn on the foe with intense fire. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM064 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a held item that has been used in battle so it can be used again. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | Inflicts a burn on the foe with intense fire. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM064 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | Inflicts a burn on the foe with intense fire. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM064 | Explosion | nor | 5 | 250 | 100% | The user explodes to inflict damage on all Pokémon in battle. The user faints upon using this move. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
