Cute Charm | Contact with the Pokémon may cause infatuation. |
Cute Charm | Contact with the Pokémon may cause infatuation. |
Magic Guard | The Pokémon only takes damage from attacks. |
Cute Charm | Contact with the Pokémon may cause infatuation. |
Magic Guard | The Pokémon only takes damage from attacks. |
Hidden Friend Guard | Reduces damage done to allies. |
Cute Charm | Contact with the Pokémon may cause infatuation. |
Magic Guard | The Pokémon only takes damage from attacks. |
Hidden Friend Guard | Reduces damage done to allies. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
8 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
8 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
8 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
8 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Magical Leaf | gra | 20 | 60 | - | The user scatters curious leaves that chase the target. This attack will not miss. | |
8 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
13 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
16 | Magical Leaf | gra | 20 | 60 | - | The user scatters curious leaves that chase the target. This attack will not miss. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
7 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. | |
13 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
16 | Magical Leaf | gra | 20 | 60 | - | The user scatters curious leaves that chase the target. This attack will not miss. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
7 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. | |
13 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
16 | Magical Leaf | gra | 20 | 60 | - | The user scatters curious leaves that chase the target. This attack will not miss. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
7 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. | |
13 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
16 | Magical Leaf | gra | 20 | 60 | - | The user scatters curious leaves that chase the target. This attack will not miss. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
7 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. | |
13 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
16 | Magical Leaf | gra | 20 | 60 | - | The user scatters curious leaves that chase the target. This attack will not miss. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
7 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. | |
13 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Sweet Kiss | fai | 10 | - | 75% | The user kisses the foe with a sweet, angelic cuteness that causes confusion. | |
16 | Magical Leaf | gra | 20 | 60 | - | The user scatters curious leaves that chase the target. This attack will not miss. | |
4 | Encore | nor | 5 | - | 100% | Makes the foe repeat its last move over 2 to 6 turns. | |
- | Charm | fai | 20 | - | 100% | The user charmingly stares at the foe, making it less wary. The target's Attack is sharply lowered. | |
- | Pound | nor | 35 | 40 | 100% | The target is physically pounded with a long tail or a foreleg, etc. | |
7 | Sing | nor | 15 | - | 55% | May cause the foe to fall asleep. | |
13 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | - | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM004 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | - | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM004 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Creates a wall of light that lowers SP. ATK damage. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status conditions for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Creates a wall of light that lowers SP. ATK damage. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status conditions for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Creates a wall of light that lowers SP. ATK damage. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status conditions for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Creates a wall of light that lowers SP. ATK damage. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status conditions for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Creates a wall of light that lowers SP. ATK damage. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
