The Pokémon move Last Resort. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|
| Eevee | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Vaporeon | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Jolteon | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Flareon | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Togepi | lvl 51 | lvl 51 | lvl 51 | lvl 49 | lvl 49 | lvl 49 | |
| Togetic | lvl 51 | lvl 51 | lvl 51 | lvl 49 | lvl 49 | lvl 49 | |
| Aipom | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | |
| Espeon | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Umbreon | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Phanpy | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | |
| Plusle | lvl 48 | lvl 48 | lvl 48 | lvl 51 | lvl 51 | lvl 50 | |
| Jirachi | lvl 65 | lvl 65 | lvl 65 | lvl 65 | lvl 65 | lvl 65 | |
| Pachirisu | lvl 37 | lvl 37 | lvl 37 | lvl 45 | lvl 45 | lvl 45 | |
| Ambipom | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | lvl 43 | |
| Chingling | lvl 22 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | |
| Munchlax | lvl 49 | lvl 49 | lvl 49 | lvl 57 | lvl 57 | lvl 57 | |
| Leafeon | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Glaceon | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 41 | lvl 41 | |
| Azelf | lvl 61 | lvl 61 | lvl 61 | lvl 61 | lvl 61 | lvl 61 | |
| Lillipup | lvl 36 | lvl 36 | lvl 36 | ||||
| Herdier | lvl 42 | lvl 42 | lvl 42 | ||||
| Stoutland | lvl 51 | lvl 51 | lvl 51 | ||||
| Audino | lvl 55 | lvl 55 | lvl 55 | ||||
| Minccino | lvl 45 | lvl 45 | lvl 45 | ||||
| Sylveon | lvl 41 |
| Name | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|
| Rattata |
|
|
|
|
|
|
|
| Meowth |
|
|
|
|
|
|
|
| Chansey |
|
||||||
| Sentret |
|
|
|
|
|
|
|
| Igglybuff |
|
|
|
|
|
|
|
| Torchic |
|
|
|
|
|
|
|
| Skitty |
|
|
|
|
|
|
|
| Glameow |
|
|
|
||||
| Happiny |
|
|
|
|
|
|