The Pokémon move Heal Bell. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miltank | lvl 53 | lvl 53 | lvl 53 | lvl 53 | lvl 53 | lvl 48 | lvl 48 | lvl 48 | lvl 48 | lvl 48 | lvl 48 | |
Celebi | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | |
Skitty | lvl 37 | lvl 37 | lvl 37 | lvl 36 | lvl 39 | lvl 39 | lvl 39 | lvl 39 | lvl 39 | |||
Chimecho | lvl 38 | lvl 38 | lvl 38 | lvl 38 | lvl 38 | lvl 38 | lvl 38 | lvl 38 | lvl 38 |
Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clefairy | ||||||||||||
Clefable | ||||||||||||
Jigglypuff | ||||||||||||
Wigglytuff | ||||||||||||
Chansey | ||||||||||||
Jynx | ||||||||||||
Lapras | ||||||||||||
Eevee | ||||||||||||
Vaporeon | ||||||||||||
Jolteon | ||||||||||||
Flareon | ||||||||||||
Mew | ||||||||||||
Chinchou | ||||||||||||
Lanturn | ||||||||||||
Igglybuff | ||||||||||||
Togepi | ||||||||||||
Togetic | ||||||||||||
Mareep | ||||||||||||
Flaaffy | ||||||||||||
Ampharos | ||||||||||||
Espeon | ||||||||||||
Umbreon | ||||||||||||
Misdreavus | ||||||||||||
Snubbull | ||||||||||||
Granbull | ||||||||||||
Smoochum | ||||||||||||
Miltank | ||||||||||||
Blissey | ||||||||||||
Celebi | ||||||||||||
Gardevoir | ||||||||||||
Skitty | ||||||||||||
Delcatty | ||||||||||||
Spoink | ||||||||||||
Grumpig | ||||||||||||
Swablu | ||||||||||||
Altaria | ||||||||||||
Chimecho | ||||||||||||
Kricketune | ||||||||||||
Buneary | ||||||||||||
Lopunny | ||||||||||||
Mismagius | ||||||||||||
Chingling | ||||||||||||
Happiny | ||||||||||||
Togekiss | ||||||||||||
Leafeon | ||||||||||||
Glaceon | ||||||||||||
Uxie | ||||||||||||
Phione | ||||||||||||
Manaphy | ||||||||||||
Munna | ||||||||||||
Musharna | ||||||||||||
Audino | ||||||||||||
Leavanny | ||||||||||||
Petilil | ||||||||||||
Lilligant | ||||||||||||
Gothita | ||||||||||||
Gothorita | ||||||||||||
Gothitelle | ||||||||||||
Meloetta | ||||||||||||
Flabébé | ||||||||||||
Floette | ||||||||||||
Florges | ||||||||||||
Espurr | ||||||||||||
Meowstic | ||||||||||||
Spritzee | ||||||||||||
Aromatisse | ||||||||||||
Swirlix | ||||||||||||
Slurpuff | ||||||||||||
Sylveon |