Speed Boost | Its Speed stat is gradually boosted. |
Compoundeyes | The Pokémon's accuracy is boosted. |
Speed Boost | Its Speed stat is gradually boosted. |
Compoundeyes | The Pokémon's accuracy is boosted. |
Hidden Frisk | The Pokémon can check a foe's held item. |
Speed Boost | Its Speed stat is gradually boosted. |
Compoundeyes | The Pokémon's accuracy is boosted. |
Hidden Frisk | The Pokémon can check a foe's held item. |
Speed Boost | Its Speed stat is gradually boosted. |
Compoundeyes | The Pokémon's accuracy is boosted. |
Hidden Frisk | The Pokémon can check a foe's held item. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. | |
43 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
31 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
25 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
13 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
37 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. | |
43 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
31 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
25 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
13 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
37 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
13 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
37 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
25 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
31 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
19 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
13 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
37 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
25 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
31 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
19 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. | |
50 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
39 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
23 | Hypnosis | psy | 20 | - | 60% | - | |
28 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
34 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
12 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
45 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
38 | Hypnosis | psy | 20 | - | 60% | - | |
30 | Pursuit | dar | 20 | 40 | 100% | Heavily strikes switching POKéMON. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
46 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
14 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
38 | Hypnosis | psy | 20 | - | 60% | - | |
30 | Pursuit | dar | 20 | 40 | 100% | Heavily strikes switching POKéMON. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
46 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
14 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
38 | Hypnosis | psy | 20 | - | 60% | - | |
30 | Pursuit | dar | 20 | 40 | 100% | Heavily strikes switching POKéMON. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
46 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
14 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
38 | Hypnosis | psy | 20 | - | 60% | - | |
30 | Pursuit | dar | 20 | 40 | 100% | Heavily strikes switching POKéMON. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
46 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
14 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
38 | Hypnosis | psy | 20 | - | 60% | - | |
30 | Pursuit | dar | 20 | 40 | 100% | Heavily strikes switching POKéMON. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
46 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
14 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
11 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
49 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
43 | Wing Attack | fly | 35 | 60 | 100% | The foe is struck with large, imposing wings spread wide to inflict damage. | |
27 | Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | |
- | Foresight | nor | 40 | - | - | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
22 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
38 | Hypnosis | psy | 20 | - | 60% | - | |
30 | Pursuit | dar | 20 | 40 | 100% | Heavily strikes switching POKéMON. | |
17 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
46 | Screech | nor | 40 | - | 85% | An earsplitting screech harshly reduces the target's Defense stat. | |
6 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
54 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
14 | Sonic Boom | nor | 20 | - | 90% | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
