rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Harden | nor | 30 | - | - | Raises the user's DEFENSE. | |
- | Harden | nor | 30 | - | - | Raises the user's DEFENSE. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Silcoon does learn any moves by tutoring. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Silcoon does learn any moves by tutoring. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Silcoon does learn any moves by tutoring. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Silcoon does learn any moves by tutoring. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Iron Defense | ste | 15 | - | - | The user hardens its body's surface like iron, sharply raising its Defense stat. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | ||
Iron Defense | ste | 15 | - | - | The user hardens its body's surface like iron, sharply raising its Defense stat. | ||
String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Silcoon does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bug Bite | bug | 20 | 60 | 100% | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. | ||
Electroweb | ele | 15 | 55 | 95% | The user captures and attacks opposing Pokémon by using an electric net. It reduces the targets' Speed stat. | ||
Iron Defense | ste | 15 | - | - | The user hardens its body's surface like iron, sharply raising its Defense stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Silcoon does learn any moves by tutoring. |