Basic | Stage 1 | Stage 2 |
---|---|---|
|
|
Compoundeyes | The Pokémon's accuracy is boosted. |
Compoundeyes | The Pokémon's accuracy is boosted. |
Hidden Tinted Lens | Powers up “not very effective” moves. |
Compoundeyes | The Pokémon's accuracy is boosted. |
Hidden Tinted Lens | Powers up “not very effective” moves. |
Compoundeyes | The Pokémon's accuracy is boosted. |
Hidden Tinted Lens | Powers up “not very effective” moves. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
32 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
16 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
21 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
12 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
15 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
26 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
17 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
34 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
23 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
13 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
14 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
28 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
40 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
14 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
28 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
13 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
23 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
34 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
15 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
40 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
14 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
28 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
13 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
23 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
34 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
15 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
47 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
34 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
13 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
23 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
28 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
14 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
40 | Safeguard | nor | 25 | - | - | Prevents all status problems. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
47 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
34 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
13 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
23 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
28 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
14 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
40 | Safeguard | nor | 25 | - | - | Prevents all status problems. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
47 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
34 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
13 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
23 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
28 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
14 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
40 | Safeguard | nor | 25 | - | - | Prevents all status problems. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
40 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
12 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
34 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
12 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
12 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
22 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
28 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
24 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
16 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
30 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
36 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
40 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
12 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
34 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
12 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
12 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
22 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
28 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
24 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
16 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
30 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
36 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
40 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
12 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
34 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
12 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
12 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
22 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
28 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
24 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
16 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
30 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
36 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Quiver Dance | bug | 20 | - | - | The user lightly performs a beautiful, mystic dance. It boosts the user's Sp. Atk, Sp. Def, and Speed stats. | |
12 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
40 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
12 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
12 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
28 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
34 | Rage Powder | bug | 20 | - | - | The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
22 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
30 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
24 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
16 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
36 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
42 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Quiver Dance | bug | 20 | - | - | The user lightly performs a beautiful, mystic dance. It boosts the user's Sp. Atk, Sp. Def, and Speed stats. | |
12 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
40 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
12 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
12 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
28 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
34 | Rage Powder | bug | 20 | - | - | The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
22 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
30 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
24 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
16 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
36 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
42 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Quiver Dance | bug | 20 | - | - | The user lightly performs a beautiful, mystic dance. It boosts the user's Sp. Atk, Sp. Def, and Speed stats. | |
12 | Poison Powder | poi | 35 | - | 75% | The user scatters a cloud of poisonous dust on the target. It may poison the target. | |
40 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
12 | Sleep Powder | gra | 15 | - | 75% | The user scatters a big cloud of sleep-inducing dust around the target. | |
12 | Stun Spore | gra | 30 | - | 75% | The user scatters a cloud of paralyzing powder. It may leave the target with paralysis. | |
28 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
34 | Rage Powder | bug | 20 | - | - | The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user. | |
18 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
22 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
30 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
24 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
16 | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
36 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
10 | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
42 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM021 | Mega Drain | gra | 15 | 40 | 100% | Steals 1/2 of the damage inflicted. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM046 | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM002 | Razor Wind | nor | 10 | 80 | 100% | A 2-turn move that strikes the foe on the 2nd turn. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
TM030 | Teleport | psy | 20 | - | - | A move for fleeing from battle. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM004 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM021 | Mega Drain | gra | 15 | 40 | 100% | Steals 1/2 of the damage inflicted. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM046 | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM002 | Razor Wind | nor | 10 | 80 | 100% | A 2-turn move that strikes the foe on the 2nd turn. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
TM030 | Teleport | psy | 20 | - | - | A move for fleeing from battle. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM004 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | - | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
