Wonder Skin | Makes status-changing moves more likely to miss. |
Magic Guard | The Pokémon only takes damage from attacks. |
Hidden Tinted Lens | Powers up “not very effective” moves. |
Wonder Skin | Makes status-changing moves more likely to miss. |
Magic Guard | The Pokémon only takes damage from attacks. |
Hidden Tinted Lens | Powers up “not very effective” moves. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
4 | Hypnosis | psy | 20 | - | 60% | - | |
44 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
14 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
38 | Gravity | psy | 5 | - | - | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. | |
31 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
24 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
18 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
8 | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
21 | Air Cutter | fly | 25 | 60 | 95% | - | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
34 | Mirror Move | fly | 20 | - | - | Counters the foe's attack with the same move. | |
- | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
41 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
11 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
28 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
51 | Sky Attack | fly | 5 | 140 | 90% | 1st turn: Prepare 2nd turn: Attack | |
48 | Cosmic Power | psy | 20 | - | - | Raises DEFENSE and SP. DEF with a mystic power. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
4 | Hypnosis | psy | 20 | - | 60% | - | |
44 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
14 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
38 | Gravity | psy | 5 | - | - | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. | |
31 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
24 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
18 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
8 | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
21 | Air Cutter | fly | 25 | 60 | 95% | - | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
34 | Mirror Move | fly | 20 | - | - | Counters the foe's attack with the same move. | |
- | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
41 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
11 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
28 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
51 | Sky Attack | fly | 5 | 140 | 90% | 1st turn: Prepare 2nd turn: Attack | |
48 | Cosmic Power | psy | 20 | - | - | Raises DEFENSE and SP. DEF with a mystic power. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
4 | Hypnosis | psy | 20 | - | 60% | - | |
44 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
14 | Whirlwind | nor | 20 | - | - | The target is blown away, and a different Pokémon is dragged out. In the wild, this ends the battle against a single Pokémon. | |
38 | Gravity | psy | 5 | - | - | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. | |
31 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
24 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
18 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
8 | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
21 | Air Cutter | fly | 25 | 60 | 95% | - | |
- | Gust | fly | 35 | 40 | 100% | A gust of wind is whipped up by wings and launched at the foe to inflict damage. | |
34 | Mirror Move | fly | 20 | - | - | Counters the foe's attack with the same move. | |
- | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
41 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | |
11 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
28 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
50 | Sky Attack | fly | 5 | 140 | 90% | 1st turn: Prepare 2nd turn: Attack | |
48 | Cosmic Power | psy | 20 | - | - | Raises DEFENSE and SP. DEF with a mystic power. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM023 | Smack Down | roc | 15 | 50 | 100% | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM023 | Smack Down | roc | 15 | 50 | 100% | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM097 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM099 | Dazzling Gleam | fai | 10 | 80 | 100% | The user damages opposing Pokmon by emitting a powerful flash. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM019 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM023 | Smack Down | roc | 15 | 50 | 100% | The user throws a stone or similar projectile to attack an opponent. A flying Pokémon will fall to the ground when it's hit. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM051 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Sigilyph does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | ||
Gravity | psy | 5 | - | - | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. | ||
Heat Wave | fir | 10 | 95 | 90% | The user exhales a heated breath on the foe to attack. It may also leave the target with a burn. | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Magic Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | ||
Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | ||
Sky Attack | fly | 5 | 140 | 90% | 1st turn: Prepare 2nd turn: Attack | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | ||
Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Sigilyph does learn any moves by tutoring. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||
Psycho Shift | psy | 10 | - | 100% | Using its psychic power of suggestion, the user transfers its status conditions to the target. | ||
Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | ||
Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | ||
Stored Power | psy | 10 | 20 | 100% | The user attacks the target with stored power. The more the user's stats are raised, the greater the damage. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||
Psycho Shift | psy | 10 | - | 100% | Using its psychic power of suggestion, the user transfers its status conditions to the target. | ||
Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | ||
Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | ||
Stored Power | psy | 10 | 20 | 100% | The user attacks the target with stored power. The more the user's stats are raised, the greater the damage. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||
Future Sight | psy | 10 | 120 | 100% | Two turns after this move is used, the foe is attacked with a hunk of psychic energy. | ||
Psycho Shift | psy | 10 | - | 100% | Using its psychic power of suggestion, the user transfers its status conditions to the target. | ||
Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | ||
Stored Power | psy | 10 | 20 | 100% | The user attacks the target with stored power. The more the user's stats are raised, the greater the damage. | ||
Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. |